Finnish national league
| # | Team | W | L | D | Pen | Pts |
|---|---|---|---|---|---|---|
| 1 | MCS SatakuntaMCSS | 4 | 0 | 0 | – | 5 |
| 2 | Tavastia ArmigeriTA | 3 | 1 | 0 | – | 4 |
| 3 | Päijät-Häme Medieval CombatPHMC | 1 | 3 | 0 | – | 3 |
| 4 | MuurinmurtajaMUUMU | 1 | 2 | 0 | – | 2 |
| 5 | Helsinki Medieval CombatHMC | 0 | 3 | 0 | – | 1 |
| — | Tallinna Medieval CombatTMC | 2 | 2 | 0 | – | N/A |
W = Fights won · L = Fights lost · D = Fights drawn · Pen = League points taken off as a penalty · Pts = League points